Check the Cóndor size chart
BABY / KIDS
Socks
Size Shoe size EUR Shoe size UK
000 0-3 months 0-3 months
00 3-6 months 3-6 months
0 6-12 months 6-12 months
2 12-24 months 12-24 months
4 23-26 6.5-8.5
6 27-31 9.5-12.5
8 32-35 13.0-2.5
10 36-39 3.5-5.5
12 39-41 5.5-7.0
14 41-43 7.0-8.5
Socks with sizes 1 and 3
Size Shoe size EUR Shoe size UK
000 0-3 months 12-24 months
00 3-6 months 3-6 months
0 6-12 months 6-12 months
1 12-18 months 12-18 months
2 18-24 months 18-24 months
3 21-23 5.5-7.5
4 24-26 7.5-9.5
6 27-31 10.5-13.5
8 32-35 1-3.5
10 36-39 4.5-8.0
12 39-41 8.0-9.5
14 41-43 9.5-11.0

BABY / KIDS
Tights
Size Height (cm) Weight (kg) Shoe size EUR Shoe size UK
000 50-58 1-4 0-3 months 0-3 months
00 59-70 4-8 3-6 months 3-6 months
0 71-82 8-13 6-12 months 6-12 months
2 83-94 13-17 12-24 months 12-24 months
4 95-106 17-20 23-26 6.5-8.5
6 107-118 20-25 27-31 9.5-12.5
8 119-130 25-30 32-35 13.0-2.5
10 131-142 30-40 36-39 3.5-5.5
12 143-154 40-55 39-41 5.5-7.0
14 155-166 55-65 39-41 5.5-7.0
16 167-178 65-80 39-41 5.5-70
Tights with sizes 1 and 3
Size Height (cm) Weight (kg) Shoe size EUR Shoe size UK
000 50-57 1-4 0-3 months 0-3 months
00 58-65 4-8 3-6 months 3-6 months
0 66-73 8-11 6-12 months 6-12 months
1 74-81 11-13 12-18 months 12-18 months
2 81-89 13-15 18-20 2.0-3.5
3 90-97 15-17 21-23 4.5-6.5
4 98-106 17-20 24-26 7.0-8.5
6 107-118 20-25 27-31 9.5-12.5
8 119-130 25-30 32-35 13.0-2.5
10 131-142 30-40 36-39 3.5-5.5
12 143-154 40-55 39-41 5.5-7.0
14 155-166 55-65 39-41 5.5-7.0
16 167-178 65-80 39-41 5.5-7.0

BABY / KIDS
Pantys
Size Height (cm) Weight (kg)
000 54-64 4
00 65-76 4-8
0 77-89 8-11
2 90-97 11-15
4 97-109 15-20
6 109-119 20-25
8 119-135 25-32
10 135-145 32-41
12 145-155 41-50
14 155-170 50-60
16 170-180 60-75

BABY / KIDS
Garter stitch cardigan
Size Body lenght (cm) Chest width (cm) Sleeve length (cm)
3 months 21.5 22 19
6 months 23 24 22
12 months 24.5 26 25
18 months 25.5 27 27
2 years 27 28 31
3 years 29 29 33
4 years 31 30 35
5 years 33 31 37
6 years 35 32 40
8 years 38 34 44
10 years 41 36 48
12 years 44 38 52
Garter stitch short cardigan
Size Body lenght (cm) Chest width (cm) Sleeve length (cm)
3  months 14 22 19
6 months 15 24 22
12 months 16 26 25
18 months 17 27 27
2 years 18 28 31
3 years 19 29 33
4 years 20 30 35
5 years 21.5 31 37
6 years 23 32 40

BABY / KIDS
Bonnets
Size Months ∅ Head
000 0-3 40-42
00 3-6 42-44
0 6-12 44-46
2 12-24 46-50
Hats and Berets
Size Age ∅ Head
XXS 3-6 months 42-44
XS 6-12 months 44-46
S 12-24 months 46-50
M 3-6 years 50-53
L +7 years 53-55
Turban
Size Age
XXS 6-24 months
S 2-4 years
L +5 years
Tube scarf
Size Age Mesure (cm)
UBaby 0-24 months 18x12
UKids +3 years 28x25
Infinity scarf
Size Age Mesure (cm)
UKids +3 years 120x18
Scarfs
Size Age Mesure (cm)
UBaby 0-24 months 69x11
UKids +3 years 76x20
Mittens
Size Age
000 0-3 months
00 3-6 months
0 6-12 months
2 12-24 months

BABY / KIDS
Swimwear
Size Height (cm) ∅ Chest (cm) ∅ Waist (cm)
6 months 67 46
12 months 74 48
18 months 81 50
24 months 83-89 52
36 months 90-97 54
4 years 98-104 56 52
6 years 110-116 60 54
8 years 123-128 64 56
10 years 135-140 68 59
12 years 141-152 73 62
14 years 153-164 78 65
Hats
Size Age ∅ Head (cm)
S 12-24 months 46-50
M 3-6 years 50-53

MUM AND DAD
Woman socks
Size Shoe size EUR Shoe size UK
S 32-35 13.0-2.5
U/M 36-39 3.5-6.5
L 39-41 6.1-7.5
Man socks
Size Shoe size EUR Shoe size UK
S 36-40 3.5-6
U 39-44 5.5-9.5
XL 45-48 9.0-13.0
Man swimwear
Size ∅ Waist (cm) ∅ Trousers (cm)
M 84-91 40-42
L 92-99 44-46
XL 100-107 48-50